2018 MLB Team/Birth Countries Pivot Table
MLB Team |
Australia |
Aruba |
Brazil |
Canada |
Colombia |
Cuba |
Curacao |
Germany |
Dominican Republic |
United Kingdom |
Guam |
Hong Kong |
Japan |
South Korea |
Lithuania |
Mexico |
Netherlands |
Nicaragua |
Panama |
Puerto Rico |
Saudi Arabia |
Taiwan |
United States |
Venezuela |
U. S. Virgin Islands |
South Africa |
Total Players |
Percent American-born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 1 | 2 | 1 | 2 | 1 | 38 | 4 | 49 | 77.6% | |||||||||||||||||||
| ATL | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 42 | 5 | 58 | 72.4% | ||||||||||||||||
| BAL | 1 | 1 | 6 | 43 | 5 | 56 | 76.8% | |||||||||||||||||||||
| BOS | 1 | 3 | 1 | 1 | 1 | 34 | 3 | 44 | 77.3% | |||||||||||||||||||
| CHC | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 39 | 1 | 50 | 78.0% | |||||||||||||||||
| CHW | 1 | 2 | 4 | 2 | 1 | 31 | 10 | 51 | 60.8% | |||||||||||||||||||
| CIN | 1 | 1 | 1 | 7 | 1 | 1 | 39 | 2 | 53 | 73.6% | ||||||||||||||||||
| CLE | 1 | 3 | 6 | 1 | 2 | 35 | 1 | 49 | 71.4% | |||||||||||||||||||
| COL | 1 | 1 | 1 | 1 | 33 | 4 | 41 | 80.5% | ||||||||||||||||||||
| DET | 1 | 1 | 2 | 5 | 1 | 1 | 33 | 5 | 49 | 67.3% | ||||||||||||||||||
| HOU | 2 | 2 | 1 | 2 | 31 | 3 | 41 | 75.6% | ||||||||||||||||||||
| KCR | 1 | 1 | 1 | 7 | 1 | 1 | 35 | 2 | 49 | 71.4% | ||||||||||||||||||
| LAA | 2 | 1 | 6 | 2 | 1 | 1 | 2 | 36 | 7 | 2 | 60 | 60.0% | ||||||||||||||||
| LAD | 1 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 37 | 2 | 52 | 71.2% | ||||||||||||||||
| MIA | 1 | 1 | 6 | 1 | 1 | 1 | 34 | 6 | 51 | 66.7% | ||||||||||||||||||
| MIL | 1 | 3 | 1 | 1 | 2 | 39 | 6 | 53 | 73.6% | |||||||||||||||||||
| MIN | 1 | 6 | 2 | 39 | 6 | 54 | 72.2% | |||||||||||||||||||||
| NYM | 1 | 7 | 1 | 1 | 43 | 3 | 56 | 76.8% | ||||||||||||||||||||
| NYY | 2 | 4 | 1 | 2 | 1 | 1 | 36 | 2 | 49 | 73.5% | ||||||||||||||||||
| OAK | 1 | 2 | 6 | 41 | 3 | 53 | 77.4% | |||||||||||||||||||||
| PHI | 1 | 1 | 1 | 8 | 1 | 2 | 27 | 7 | 48 | 56.3% | ||||||||||||||||||
| PIT | 1 | 8 | 1 | 1 | 33 | 4 | 48 | 68.8% | ||||||||||||||||||||
| SDP | 1 | 6 | 1 | 2 | 1 | 34 | 4 | 49 | 69.4% | |||||||||||||||||||
| SEA | 1 | 3 | 5 | 1 | 1 | 1 | 40 | 1 | 53 | 75.5% | ||||||||||||||||||
| SFG | 7 | 38 | 3 | 48 | 79.2% | |||||||||||||||||||||||
| STL | 1 | 1 | 4 | 1 | 1 | 1 | 39 | 1 | 49 | 79.6% | ||||||||||||||||||
| TBR | 1 | 4 | 2 | 1 | 1 | 40 | 5 | 54 | 74.1% | |||||||||||||||||||
| TEX | 1 | 6 | 1 | 1 | 1 | 2 | 29 | 9 | 50 | 58.0% | ||||||||||||||||||
| TOR | 3 | 1 | 3 | 7 | 1 | 1 | 3 | 42 | 1 | 1 | 63 | 66.7% | ||||||||||||||||
| WSN | 11 | 40 | 2 | 53 | 75.5% | |||||||||||||||||||||||
| All MLB | 3 | 1 | 4 | 12 | 7 | 30 | 6 | 4 | 158 | 1 | 1 | 1 | 9 | 8 | 1 | 23 | 4 | 1 | 6 | 28 | 1 | 4 | 1100 | 117 | 2 | 1 | 1533 | 71.8% |
Australia
Aruba
Brazil
Canada
Colombia
Cuba
Curacao
Germany
Dominican Republic
United Kingdom
Guam
Hong Kong
Japan
South Korea
Lithuania
Mexico
Netherlands
Nicaragua
Panama
Puerto Rico
Saudi Arabia
Taiwan
United States
Venezuela
U. S. Virgin Islands
South Africa